./round-17 completed
United States Grand Prix
Circuit of the Americas • Austin, USA
· 56 laps · 5.513 km ·dry
SC Laps
0
VSC
0
Fastest Lap
VET
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | HAM | Mercedes | 25.0 |
| 2 | VET | Ferrari | 18.0 |
| 3 | RAI | Ferrari | 15.0 |
| 4 | VER | Red Bull | 12.0 |
| 5 | BOT | Mercedes | 10.0 |
| 6 | OCO | Force India | 8.0 |
| 7 | SAI | Toro Rosso | 6.0 |
| 8 | PER | Force India | 4.0 |
| 9 | MAS | Williams | 2.0 |
| 10 | KVY | Toro Rosso | 1.0 |
| 11 | STR | Williams | 0.0 |
| 12 | VAN | McLaren | 0.0 |
| 13 | HAR | Toro Rosso | 0.0 |
| 14 | GRO | Haas F1 Team | 0.0 |
| 15 | ERI | Sauber | 0.0 |
| 16 | MAG | Haas F1 Team | 0.0 |
| DNF | WEH | Sauber | 0.0 |
| DNF | HUL | Renault | 0.0 |
| DNF | ALO | McLaren | 0.0 |
| DNF | RIC | Red Bull | 0.0 |
- VER qualified P6, started P16 (−10)
- VAN qualified P13, started P20 (−7)
- HAR qualified P18, started P19 (−1)
- HUL qualified P15, started P18 (−3)